- 5'10"/178cm and 159lbs/72.5kg. He wears a size W31. As the pictures show.
This is a reproduction of the second generation US Army Dungaree Fatigue Pants, made of exclusive custom 10oz plain selvedge denim fabric, cotton thread sewing, and the same loose straight cut as the original version, showing the martial and rugged style.
- High rise, loose straight leg, cut like the original version.
- Belt loops. Button fly with a buttoned closure. Custom tin color "US ARMY" metal buttons.
- Two front angled pockets. Right hip coin pocket. Two back patch pockets.
- 10 oz selvedge denim, 100% cotton.
- Machine washable.
- Dyed with indigo, which may rub off onto fabrics, leather, and upholstery.
| Size | Waist | Hip |
| W29 | 29.5" / 75cm | 41.7" / 106cm |
| W30 | 30.7" / 78cm | 42.5" / 108cm |
| W31 | 31.9" / 81cm | 43.3" / 110cm |
| W32 | 33.5" / 85cm | 44.1" / 112cm |
| W34 | 35.4" / 90cm | 46.1" / 117cm |
| W36 | 37.4" / 95cm | 48" / 122cm |
| W38 | 39.4" / 100cm | 50.4" / 128cm |
| Size | Front Rise | Back Rise |
| W29 | 13.4" / 34cm | 16.9" / 43cm |
| W30 | 13.8" / 35cm | 17.3" / 44cm |
| W31 | 14.2" / 36cm | 17.7" / 45cm |
| W32 | 14.6" / 37cm | 18.1" / 46cm |
| W34 | 15" / 38cm | 18.5" / 47cm |
| W36 | 15.4" / 39cm | 18.9" / 48cm |
| W38 | 15.7" / 40cm | 19.3" / 49cm |
| Size | Thigh | Inseam |
| W29 | 26.8" / 68cm | 31.1" / 79cm |
| W30 | 27.2" / 69cm | 31.5" / 80cm |
| W31 | 28" / 71cm | 31.9" / 81cm |
| W32 | 28.3" / 72cm | 32.3" / 82cm |
| W34 | 28.7" / 73cm | 32.7" / 83cm |
| W36 | 30.3" / 77cm | 33.1" / 84cm |
| W38 | 30.7" / 78cm | 33.9" / 86cm |
| Size | Length | Leg Opening |
| W29 | 42.9" / 109cm | 18.1" / 46cm |
| W30 | 43.3" / 110cm | 18.9" / 48cm |
| W31 | 44.1" / 112cm | 19.7" / 50cm |
| W32 | 44.9" / 114cm | 20.5" / 52cm |
| W34 | 45.7" / 116cm | 20.5" / 52cm |
| W36 | 46.5" / 118cm | 21.3" / 54cm |
| W38 | 47.2" / 120cm | 21.3" / 54cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
- Free shipping on orders $99 (U.S. dollar), Otherwise, a shipping fee of $6.99 will be charged.
- Easy Returns. We provide return labels for your returned packages. Click here for full details. - Return Policy
* All items must be returned in unused, original condition with tags attached.
Shipping & Delivery
Quick shipping information before you place your order.
Returns & Exchanges
Need a different size or changed your mind? Here are the basics.
Have a Question?
Need help with sizing, products, shipping, returns or an existing order? We're happy to help.
Our customer care team typically responds within 24 hours.
How to Measure? Size Guide
Worry-Free Shipping Available. Learn More
Adding product to your cart
- 5'10"/178cm and 159lbs/72.5kg. He wears a size W31. As the pictures show.
This is a reproduction of the second generation US Army Dungaree Fatigue Pants, made of exclusive custom 10oz plain selvedge denim fabric, cotton thread sewing, and the same loose straight cut as the original version, showing the martial and rugged style.
- High rise, loose straight leg, cut like the original version.
- Belt loops. Button fly with a buttoned closure. Custom tin color "US ARMY" metal buttons.
- Two front angled pockets. Right hip coin pocket. Two back patch pockets.
- 10 oz selvedge denim, 100% cotton.
- Machine washable.
- Dyed with indigo, which may rub off onto fabrics, leather, and upholstery.
| Size | Waist | Hip |
| W29 | 29.5" / 75cm | 41.7" / 106cm |
| W30 | 30.7" / 78cm | 42.5" / 108cm |
| W31 | 31.9" / 81cm | 43.3" / 110cm |
| W32 | 33.5" / 85cm | 44.1" / 112cm |
| W34 | 35.4" / 90cm | 46.1" / 117cm |
| W36 | 37.4" / 95cm | 48" / 122cm |
| W38 | 39.4" / 100cm | 50.4" / 128cm |
| Size | Front Rise | Back Rise |
| W29 | 13.4" / 34cm | 16.9" / 43cm |
| W30 | 13.8" / 35cm | 17.3" / 44cm |
| W31 | 14.2" / 36cm | 17.7" / 45cm |
| W32 | 14.6" / 37cm | 18.1" / 46cm |
| W34 | 15" / 38cm | 18.5" / 47cm |
| W36 | 15.4" / 39cm | 18.9" / 48cm |
| W38 | 15.7" / 40cm | 19.3" / 49cm |
| Size | Thigh | Inseam |
| W29 | 26.8" / 68cm | 31.1" / 79cm |
| W30 | 27.2" / 69cm | 31.5" / 80cm |
| W31 | 28" / 71cm | 31.9" / 81cm |
| W32 | 28.3" / 72cm | 32.3" / 82cm |
| W34 | 28.7" / 73cm | 32.7" / 83cm |
| W36 | 30.3" / 77cm | 33.1" / 84cm |
| W38 | 30.7" / 78cm | 33.9" / 86cm |
| Size | Length | Leg Opening |
| W29 | 42.9" / 109cm | 18.1" / 46cm |
| W30 | 43.3" / 110cm | 18.9" / 48cm |
| W31 | 44.1" / 112cm | 19.7" / 50cm |
| W32 | 44.9" / 114cm | 20.5" / 52cm |
| W34 | 45.7" / 116cm | 20.5" / 52cm |
| W36 | 46.5" / 118cm | 21.3" / 54cm |
| W38 | 47.2" / 120cm | 21.3" / 54cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
- Free shipping on orders $99 (U.S. dollar), Otherwise, a shipping fee of $6.99 will be charged.
- Easy Returns. We provide return labels for your returned packages. Click here for full details. - Return Policy
* All items must be returned in unused, original condition with tags attached.