- Model is 5' 19"/ 175cm and 150lbs/ 68kg. He wears a size 36.
- Model is 5' 10"/ 178cm and 159lbs/ 72.5kg. He wears a size 38. As the pictures show.
- Model is 5' 11"/ 180cm and 171lbs/ 78kg. He wears a size 40.
- Model is 5' 11"/ 182cm and 180lbs/ 82kg. He wears a size 42.
- Model is 6' / 183cm and 198lbs/ 90kg. He wears a size 46.
This is the reproduction of the Type I denim jacket in WWII. During World War II, the United States created two new government agencies, The War Production Board (WPB), The office of Price Administration (OPA). These two institutions aim to adjust domestic resources and win the war. The WWII version of the Type I jacket was produced in this historical context.
- 14 oz selvedge denim, 100% cotton
- Original version details
- Machine wash cold with like colors. Iron or tumble dry on low
| Model | Height | Weight | Wearing Size |
| 1 | 5' 9" / 175cm | 150lbs / 68kg | 36 |
| 2/Shown | 5' 10" / 178cm | 159lbs / 72.5kg | 38 |
| 3 | 5' 11"/ 180cm | 171lbs / 78kg | 40 |
| 4 | 5' 11" / 182cm | 180lbs / 82kg | 42 |
| 5 | 6' / 183cm | 198lbs / 90kg | 46 |
Please use this info as a general guide as measurements are approximate.
Unwashed
| Size | Shoulder | Chest |
| 36 | 19.3" / 49cm | 42.5" / 108cm |
| 38 | 20.1" / 51cm | 44.5" / 113cm |
| 40 | 20.9" / 53cm | 46.5" / 118cm |
| 42 | 21.5" / 54.5cm | 48" / 122cm |
| 46 | 22.4" / 57cm | 51.6" / 131cm |
| Size | Sleeve | Length |
| 36 | 23.8" / 60.5cm | 23.6" / 60cm |
| 38 | 24.4" / 62cm | 24.2" / 61.5cm |
| 40 | 25" / 63.5cm | 24.8" / 63cm |
| 42 | 25.4" / 64.5cm | 25.2" / 64cm |
| 46 | 26" / 66cm | 26" / 66cm |
One Wash
| Size | Shoulder | Chest |
| 36 | 18.1" / 46cm | 40.9" / 104cm |
| 38 | 18.9" / 48cm | 42.9" / 109cm |
| 40 | 19.5" / 49.5cm | 44.5" / 113cm |
| 42 | 20.1" / 51cm | 46.1" / 117cm |
| 46 | 20.9" / 53cm | 48.4" / 123cm |
| Size | Sleeve | Length |
| 36 | 22.2" / 56.5cm | 22" / 56cm |
| 38 | 22.8" / 58cm | 22.6" / 57.5cm |
| 40 | 23.2" / 59cm | 23" / 58.5cm |
| 42 | 23.6" / 60cm | 23.2" / 59cm |
| 46 | 24" / 61cm | 23.8" / 60.5cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
- Free shipping on orders $99 (U.S. dollar), Otherwise, a shipping fee of $6.99 will be charged.
- Easy Returns. We provide return labels for your returned packages. Click here for full details. - Return Policy
* All items must be returned in unused, original condition with tags attached.
Shipping & Delivery
Quick shipping information before you place your order.
Returns & Exchanges
Need a different size or changed your mind? Here are the basics.
Have a Question?
Need help with sizing, products, shipping, returns or an existing order? We're happy to help.
Our customer care team typically responds within 24 hours.
How to Measure? Size Guide
Worry-Free Shipping Available. Learn More
Adding product to your cart
- Model is 5' 19"/ 175cm and 150lbs/ 68kg. He wears a size 36.
- Model is 5' 10"/ 178cm and 159lbs/ 72.5kg. He wears a size 38. As the pictures show.
- Model is 5' 11"/ 180cm and 171lbs/ 78kg. He wears a size 40.
- Model is 5' 11"/ 182cm and 180lbs/ 82kg. He wears a size 42.
- Model is 6' / 183cm and 198lbs/ 90kg. He wears a size 46.
This is the reproduction of the Type I denim jacket in WWII. During World War II, the United States created two new government agencies, The War Production Board (WPB), The office of Price Administration (OPA). These two institutions aim to adjust domestic resources and win the war. The WWII version of the Type I jacket was produced in this historical context.
- 14 oz selvedge denim, 100% cotton
- Original version details
- Machine wash cold with like colors. Iron or tumble dry on low
| Model | Height | Weight | Wearing Size |
| 1 | 5' 9" / 175cm | 150lbs / 68kg | 36 |
| 2/Shown | 5' 10" / 178cm | 159lbs / 72.5kg | 38 |
| 3 | 5' 11"/ 180cm | 171lbs / 78kg | 40 |
| 4 | 5' 11" / 182cm | 180lbs / 82kg | 42 |
| 5 | 6' / 183cm | 198lbs / 90kg | 46 |
Please use this info as a general guide as measurements are approximate.
Unwashed
| Size | Shoulder | Chest |
| 36 | 19.3" / 49cm | 42.5" / 108cm |
| 38 | 20.1" / 51cm | 44.5" / 113cm |
| 40 | 20.9" / 53cm | 46.5" / 118cm |
| 42 | 21.5" / 54.5cm | 48" / 122cm |
| 46 | 22.4" / 57cm | 51.6" / 131cm |
| Size | Sleeve | Length |
| 36 | 23.8" / 60.5cm | 23.6" / 60cm |
| 38 | 24.4" / 62cm | 24.2" / 61.5cm |
| 40 | 25" / 63.5cm | 24.8" / 63cm |
| 42 | 25.4" / 64.5cm | 25.2" / 64cm |
| 46 | 26" / 66cm | 26" / 66cm |
One Wash
| Size | Shoulder | Chest |
| 36 | 18.1" / 46cm | 40.9" / 104cm |
| 38 | 18.9" / 48cm | 42.9" / 109cm |
| 40 | 19.5" / 49.5cm | 44.5" / 113cm |
| 42 | 20.1" / 51cm | 46.1" / 117cm |
| 46 | 20.9" / 53cm | 48.4" / 123cm |
| Size | Sleeve | Length |
| 36 | 22.2" / 56.5cm | 22" / 56cm |
| 38 | 22.8" / 58cm | 22.6" / 57.5cm |
| 40 | 23.2" / 59cm | 23" / 58.5cm |
| 42 | 23.6" / 60cm | 23.2" / 59cm |
| 46 | 24" / 61cm | 23.8" / 60.5cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
- Free shipping on orders $99 (U.S. dollar), Otherwise, a shipping fee of $6.99 will be charged.
- Easy Returns. We provide return labels for your returned packages. Click here for full details. - Return Policy
* All items must be returned in unused, original condition with tags attached.