Free Shipping on Orders Over $99.
Save 5% Off on your first order. Click Here
Reproduce 1941 generation US Army 1st Tanker Jacket, "Fury" in the movie Peter is wearing this jacket. This is specially set for the cold war in Europe, equipped with armored troops. Previously, armored forces also used lighter jackets such as M-41. The tank jacket is relatively short, tightened by threads, and closed by a zipper, which is very popular with armored soldiers.
| Model | Height | Weight | Size |
| 1 | 5' 10"/ 178cm |
149lbs/ 68kg |
S |
| 2/Shown | 5' 10"/ 178cm | 160lbs/ 72.5kg | M |
| 3 | 5' 11"/ 180cm | 176lbs/ 80kg | L |
| 4 | 5' 11"/ 182cm | 187lbs/ 85kg | XL |
| 5 | 6'/ 183cm | 202lbs/ 92kg | XXL |
| Size | Shoulder | Chest |
| S | 17.5" / 44.5cm | 46.5" / 118cm |
| M | 18.3" / 46.5cm | 47.2" / 120cm |
| L | 18.9" / 48cm | 48.8" / 124cm |
| XL | 19.5" / 49.5cm | 50.4" / 128cm |
| XXL | 20.1" / 51cm | 52" / 132cm |
| Size | Sleeve | Length |
| S | 24.4" / 62cm | 24" / 61cm |
| M | 25" / 63.5cm | 24.6" / 62.5cm |
| L | 25.4" / 64.5cm | 25.2" / 64cm |
| XL | 25.8" / 65.5cm | 26" / 66cm |
| XXL | 26.2" / 66.5cm | 26.6" / 67.5cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
* All items must be returned in unused, original condition with tags attached.
Free Shipping over $99 + 30-day Returns.
How to Measure? Size Guide
Have questions? Contact Us
Adding product to your cart
Reproduce 1941 generation US Army 1st Tanker Jacket, "Fury" in the movie Peter is wearing this jacket. This is specially set for the cold war in Europe, equipped with armored troops. Previously, armored forces also used lighter jackets such as M-41. The tank jacket is relatively short, tightened by threads, and closed by a zipper, which is very popular with armored soldiers.
| Model | Height | Weight | Size |
| 1 | 5' 10"/ 178cm |
149lbs/ 68kg |
S |
| 2/Shown | 5' 10"/ 178cm | 160lbs/ 72.5kg | M |
| 3 | 5' 11"/ 180cm | 176lbs/ 80kg | L |
| 4 | 5' 11"/ 182cm | 187lbs/ 85kg | XL |
| 5 | 6'/ 183cm | 202lbs/ 92kg | XXL |
| Size | Shoulder | Chest |
| S | 17.5" / 44.5cm | 46.5" / 118cm |
| M | 18.3" / 46.5cm | 47.2" / 120cm |
| L | 18.9" / 48cm | 48.8" / 124cm |
| XL | 19.5" / 49.5cm | 50.4" / 128cm |
| XXL | 20.1" / 51cm | 52" / 132cm |
| Size | Sleeve | Length |
| S | 24.4" / 62cm | 24" / 61cm |
| M | 25" / 63.5cm | 24.6" / 62.5cm |
| L | 25.4" / 64.5cm | 25.2" / 64cm |
| XL | 25.8" / 65.5cm | 26" / 66cm |
| XXL | 26.2" / 66.5cm | 26.6" / 67.5cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
* All items must be returned in unused, original condition with tags attached.