Free Shipping on Orders Over $99.
Save 5% Off on your first order. Click Here
Based on Pre-War Model U.S.N. Woolen Sweater. It had features of the early European fisherman's sweater, such as the shoulders, cuffs, and Chevron weave at the hem. That features were simplified out of the WWII season and switched to black in the Fifties.
| Model | Height | Weight | Size |
| 1 | 5' 9"/ 175cm |
154lbs/ 70kg |
36 |
| 2/Shown | 5' 10"/ 178cm | 160lbs/ 72.5kg | 38 |
| 3 | 5' 11"/ 180cm | 176lbs/ 80kg | 40 |
| 4 | 5' 11"/ 182cm | 196lbs/ 89kg | 42 |
| 5 | 6'/ 183cm | 209lbs/ 95kg | 44 |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| 36 | 17.5" / 44.5 cm | 39.4" / 100 cm |
| 38 | 18.1" / 46 cm | 41.3" / 105 cm |
| 40 | 18.7" / 47.5 cm | 43.3" / 110 cm |
| 42 | 19.3" / 49 cm | 44.9" / 114 cm |
| 44 | 19.9" / 50.5 cm | 46.5" / 118 cm |
| Size | Sleeve | Length |
| 36 | 23.2" / 59 cm | 23.6" / 60 cm |
| 38 | 23.8" / 60.5 cm | 24.6" / 62.5 cm |
| 40 | 24.4" / 62 cm | 25.6" / 65 cm |
| 42 | 25"/ 63.5 cm | 26.2" / 66.5 cm |
| 44 | 25.6" / 65 cm | 27" / 68.5 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
* All items must be returned in unused, original condition with tags attached.
Quick shipping information before you place your order.
Need a different size or changed your mind? Here are the basics.
Need help with sizing, products, shipping, returns or an existing order? We're happy to help.
Our customer care team typically responds within 24 hours.
How to Measure? Size Guide
Worry-Free Shipping Available. Learn More
Adding product to your cart
Based on Pre-War Model U.S.N. Woolen Sweater. It had features of the early European fisherman's sweater, such as the shoulders, cuffs, and Chevron weave at the hem. That features were simplified out of the WWII season and switched to black in the Fifties.
| Model | Height | Weight | Size |
| 1 | 5' 9"/ 175cm |
154lbs/ 70kg |
36 |
| 2/Shown | 5' 10"/ 178cm | 160lbs/ 72.5kg | 38 |
| 3 | 5' 11"/ 180cm | 176lbs/ 80kg | 40 |
| 4 | 5' 11"/ 182cm | 196lbs/ 89kg | 42 |
| 5 | 6'/ 183cm | 209lbs/ 95kg | 44 |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| 36 | 17.5" / 44.5 cm | 39.4" / 100 cm |
| 38 | 18.1" / 46 cm | 41.3" / 105 cm |
| 40 | 18.7" / 47.5 cm | 43.3" / 110 cm |
| 42 | 19.3" / 49 cm | 44.9" / 114 cm |
| 44 | 19.9" / 50.5 cm | 46.5" / 118 cm |
| Size | Sleeve | Length |
| 36 | 23.2" / 59 cm | 23.6" / 60 cm |
| 38 | 23.8" / 60.5 cm | 24.6" / 62.5 cm |
| 40 | 24.4" / 62 cm | 25.6" / 65 cm |
| 42 | 25"/ 63.5 cm | 26.2" / 66.5 cm |
| 44 | 25.6" / 65 cm | 27" / 68.5 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
* All items must be returned in unused, original condition with tags attached.